Your position: Home > Products > Stone Tools > Stone Diamond Segment > Diamond Segments - Block Cutting > Stable Quality Wet Use Diamond Segment for Limestone Cutting
Product parameters |
Stable Quality Wet Use Diamond Segment for Limestone Cutting
Descriptions:
|
Specifications:
|
Specification(mm) | Core Thickness | Segment Dimension | Segment Number |
900 | 5.5/5.0 | 24*7.5*8/10 | 64 |
1000 | 5.5/5.0 | 24*7.5*8/10 | 70 |
1200 | 6/5.5 | 24*8.0*8/10 | 80 |
1400 | 6 | 24*8.5*8/10 | 92 |
1600 | 7.2 | 24*9.5*9/10 | 108 |
1800 | 8 | 24*10*9/10 | 120 |
2000 | 8/8.5 | 24*11*9/10 | 128 |
Product Details:
|
Applications:
|
Advantages:
|
About us: |
Packing & Delivery:
|
Our service:
|
FAQ:
|
Contact us:
|