Your position: Home > Products > Concrete Tools > Concrete Drilling Tools > Wet Diamond Core Drill Dit > Normal Segmented Diamond Core Drill Bits for Concrete
| Product parameters |
Diamond Drill Bits for Concrete - Wet Use - Normal Segmented
Normal Segmented diamond core drill bits diameter 22mm-356mm provide smooth and fast drilling.
Applications: Cured reinforced concrete with hard to soft aggregates, green concrete or abrasive material.
Machinery: Hydraulic power drilling machines, Electric hand-held drills.
Welding Type: Silver or Laser welding.
Wet Use.
The following are the normal Specifications we are selling:
| Code No. | Diameter | Segment Size | Segment No. |
| BW-DDB-C02-02 Normal Segmented | 7/8"(22mm) | 17/12x3.0x10 | 3 |
| 1"(25mm) | 17/12x3.0x10 | 4 | |
| 1.18"(29mm) | 17/12x3.0x10 | 4 | |
| 1.25"(32mm) | 16x3.0x10 | 4 | |
| 1.38"(35mm) | 16x3.0x10 | 4 | |
| 1.50"(38mm) | 16x3.0x10 | 5 | |
| 1.63"(42mm) | 16x3.0x10 | 5 | |
| 1.75"(45mm) | 16x3.0x10 | 6 | |
| 1.88"(48mm) | 16x3.0x10 | 6 | |
| 2"(52mm) | 16x3.0x10 | 7 | |
| 2.25"(57mm) | 22x3.5x10 | 5 | |
| 2.50"(63mm) | 22x3.5x10 | 6 | |
| 2.75"(70mm) | 22x3.5x10 | 7 | |
| 3"(76mm) | 22x3.5x10 | 8 | |
| 3.25"(82mm) | 22x3.5x10 | 9 | |
| 3.50"(89mm) | 22x3.5x10 | 10 | |
| 4"(102mm) | 22x3.5x10 | 10 | |
| 4.25"(108mm) | 22x3.5x10 | 11 | |
| 4.50"(114mm) | 22x3.5x10 | 11 | |
| 4.75"(120mm) | 24x4.0x10 | 11 | |
| 5"(127mm) | 24x4.0x10 | 11 | |
| 5.5"(140mm) | 24x4.0x10 | 12 | |
| 5.75"(146mm) | 24x4.0x10 | 13 | |
| 6"(152mm) | 24x4.0x10 | 13 | |
| 6.25"(159mm) | 24x4.0x10 | 14 | |
| 6.5"(165mm) | 24x4.0x10 | 15 | |
| 7"(178mm) | 24x4.0x10 | 16 | |
| 8"(203mm) | 24x4.5x10 | 18 | |
| 9"(229mm) | 24x4.5x10 | 20 | |
| 10"(254mm) | 24x4.5x10 | 23 | |
| 11"(280mm) | 24x5.0x10 | 25 | |
| 12"(305mm) | 24x5.0x10 | 27 | |
| 13"(330mm) | 24x5.5x10 | 30 | |
| 14"(356mm) | 24x5.5x10 | 32 |
The above specification is only for Reference, other or special specification can be ordered by customers.
Kindly Noted:
When place order for Diamond Core Drilling Bits please inform:
Code No. of Diamond Core Drill Bits
Diameter (Inch or mm)
Drill Bit Length
Segment Height & Width
Material Driling: For Granite, or marble, or other material?
Order Quantity & Expected Shipping Date
Special Requirements (If)
Copyright © boreway.com
Home |
About Us |
Products |
Quality Control |
News |
FAQ |
Contact Us |
Site Map