Home About Us Products Quality Control News Contact FAQ Site Map

Your position:    Home   >   Products   >   Concrete Tools   >   Concrete Drilling Tools   >   Diamond Segment Of Drill Dit > Diamond segments Turbo shape of drill bits

Products category


Diamond segments Turbo shape of drill bits

Product parameters
Name: Diamond segments Turbo shape of drill bits
Model Number: BW-DS-DB-C04
Type: Wet or Dry Use
Diameter: 32mm to 356mm
Segment Width: 3.0mm to 5.5mm
Segment Height: 10mm
Segment shape: Turbo Shape
Applications: Cured reinforced concrete with hard to soft aggregates, green concrete or abrasive material.
Machine: Hydraulic power drilling machines, Electric hand-held drills.
Industry: Diamond tools
Welding method: Silver or Laser welding
Drilling result: Flat surface and even size
Advatage: Good sharpness and Long lifespan

Product Description


Diamond Segments of Drill Bits - Turbo Shape

 

Diamond segments Turbo shape of drill bits diameter 32mm-356mm provide smooth and fast drilling for kinds of concrete.

 

Applications: Cured reinforced concrete with hard to soft aggregates, green concrete or abrasive material.

 

Machinery: Hydraulic power drilling machines, Electric hand-held drills.

 

Welding Type: Silver or Laser.

 

Wet or Dry(32mm-152mm) Use.

 

Under same bond conditions, the drilling speed of this type segments is much faster than normal flat segments, and all time the drilling speed is same. 

 

The following are the normal Specifications we are selling:  

 

Code No. Diameter Segment Size Segment No.
BW-DS-DB-C04-01 1.25"(32mm) 16x3.0x10 4
BW-DS-DB-C04-02 1.38"(35mm) 16x3.0x10 4
BW-DS-DB-C04-03 1.50"(38mm) 16x3.0x10 5
BW-DS-DB-C04-04 1.63"(42mm) 16x3.0x10 5
BW-DS-DB-C04-05 1.75"(45mm) 16x3.0x10 6
BW-DS-DB-C04-06 1.88"(48mm) 16x3.0x10 6
BW-DS-DB-C04-07 2"(52mm) 16x3.0x10 7
BW-DS-DB-C04-08 2.25"(57mm) 24x3.5x10 5
BW-DS-DB-C04-09 2.50"(63mm) 24x3.5x10 6
BW-DS-DB-C04-10 2.75"(70mm) 24x3.5x10 7
BW-DS-DB-C04-11 3"(76mm) 24x3.5x10 8
BW-DS-DB-C04-12 3.25"(82mm) 24x3.5x10 9
BW-DS-DB-C04-13 3.50"(89mm) 24x3.5x10 10
BW-DS-DB-C04-14 4"(102mm) 24x3.5x10 10
BW-DS-DB-C04-15 4.25"(108mm) 24x3.5x10 11
BW-DS-DB-C04-16 4.50"(114mm) 24x3.5x10 11
BW-DS-DB-C04-17 4.75"(120mm) 24x4.0x10 11
BW-DS-DB-C04-18 5"(127mm) 24x4.0x10 11
BW-DS-DB-C04-19 5.5"(140mm) 24x4.0x10 12
BW-DS-DB-C04-20 5.75"(146mm) 24x4.0x10 13
BW-DS-DB-C04-21 6"(152mm) 24x4.0x10 13
BW-DS-DB-C04-22 6.25"(159mm) 24x4.0x10 14
BW-DS-DB-C04-23 6.5"(165mm) 24x4.0x10 15
BW-DS-DB-C04-24 7"(178mm) 24x4.0x10 16
BW-DS-DB-C04-25 8"(203mm) 24x4.5x10 18
BW-DS-DB-C04-26 9"(229mm) 24x4.5x10 20
BW-DS-DB-C04-27 10"(254mm) 24x4.5x10 23
BW-DS-DB-C04-28 11"(280mm) 24x5.0x10 25
BW-DS-DB-C04-29 12"(305mm) 24x5.0x10 27
BW-DS-DB-C04-30 13"(330mm) 24x5.5x10 30
BW-DS-DB-C04-31 14"(356mm) 24x5.5x10 32

 

 

The above specification & photos is only for Reference, other specification or design can be ordered by customers.

 

 We can manufacture products upon clients' needs.


Hot products


Copyright © boreway.com Home | About Us | Products | Quality Control | News | FAQ | Contact Us | Site Map