Your position: Home > Products > Concrete Tools > Concrete Cutting Tools > Concrete Saw Blade > Diamond circular saw blade for concrete with super turbo segment
Product parameters |
Diamond circular saw blade for concrete with Super Turbo segment -Laser Welded
The following are the normal Specifications we are selling:
Code No. | Diameter (mm/inch) | Segment Size (mm) | Segment No. (pcs/set) | Welding Method |
BW-SBC-03-01 | 105mm(4") | 40x2.2x10 | 8 | Laser Welded |
BW-SBC-03-02 | 115mm(4.5") | 40x2.2x10 | 9 | |
BW-SBC-03-03 | 125mm(5") | 40x2.2x10 | 10 | |
BW-SBC-03-04 | 150mm(6) | 40x2.2x10 | 12 | |
BW-SBC-03-05 | 180mm(7) | 40x2.4x10 | 14 | |
BW-SBC-03-06 | 200mm(8") | 40x2.8x10 | 16 | |
BW-SBC-03-07 | 230mm(9") | 40x2.8x10 | 16 | |
BW-SBC-03-08 | 250mm(10") | 40x3.0x10 | 17 | |
BW-SBC-03-09 | 300mm(12") | 40x3.0x10 | 21 | |
BW-SBC-03-10 | 350mm(14") | 40x3.2x10 | 24 | |
BW-SBC-03-11 | 400mm(16") | 40x3.6x10 | 28 | |
BW-SBC-03-12 | 450mm(18") | 40x4.0x10 | 32 | |
BW-SBC-03-13 | 500mm(20") | 40x4.2x10 | 36 | |
BW-SBC-03-14 | 600mm(24") | 40x4.6x10 | 42 |
Kindly Noted:
When place order for diamond concrete saw blades please inform the following if possible:
Saw Blade Code No.
Diameter (Inch or mm)
Inner Hole Size (Inch or mm)
Installation hole (If, Need Customer's Drawing)
Silent or None Silent Saw Blade Please indicate
Segment No. (how many pcs segment per blade)
Segment Size (L x W x H, if possible please inform Steel Core Thickness)
Use of saw blade (For Marble, Limestone or other material)
Quantity NO. (How many pcs blades your would like to order)
Machine Powder/RPM (If possible)
Expected Shipping Date
Special Requirements (If)