Your position: Home > Products > Concrete Tools > Concrete Drilling Tools > Wet Diamond Core Drill Dit > Cuspate Top Segmented Diamond Core Drill Bits for Concrete
| Product parameters |
Diamond Drill Bits for Concrete - Wet Use - Cuspate Top Segmented
| Code No. | Diameter | Segment Size | Segment No. |
| BW-DDB-C02-03 Cuspate Top Segmented |
2.25"(57mm) | 24x3.5x14 | 5 |
| 2.50"(63mm) | 24x3.5x14 | 6 | |
| 2.75"(70mm) | 24x3.5x14 | 7 | |
| 3"(76mm) | 24x3.5x14 | 8 | |
| 3.25"(82mm) | 24x3.5x14 | 9 | |
| 3.50"(89mm) | 24x3.5x14 | 10 | |
| 4"(102mm) | 24x3.5x14 | 10 | |
| 4.25"(108mm) | 24x3.5x14 | 11 | |
| 4.50"(114mm) | 24x3.5x14 | 11 | |
| 4.75"(120mm) | 24x4.0x14 | 11 | |
| 5"(127mm) | 24x4.0x14 | 11 | |
| 5.5"(140mm) | 24x4.0x14 | 12 | |
| 5.75"(146mm) | 24x4.0x14 | 13 | |
| 6"(152mm) | 24x4.0x14 | 13 | |
| 6.25"(159mm) | 24x4.0x14 | 14 | |
| 6.5"(165mm) | 24x4.0x14 | 15 | |
| 7"(178mm) | 24x4.0x14 | 16 | |
| 8"(203mm) | 24x4.5x14 | 18 | |
| 9"(229mm) | 24x4.5x14 | 20 | |
| 10"(254mm) | 24x4.5x14 | 23 | |
| 11"(280mm) | 24x5.0x14 | 25 | |
| 12"(305mm) | 24x5.0x14 | 27 | |
| 13"(330mm) | 24x5.5x14 | 30 | |
| 14"(356mm) | 24x5.5x14 | 32 |
The above specification is only for Reference, other or special specification can be ordered by customers.
Kindly Noted:
When place order for Diamond Core Drilling Bits please inform:
Code No. of Diamond Core Drill Bits
Diameter (Inch or mm)
Drill Bit Length
Segment Height & Width
Material Driling: For Granite, or marble, or other material?
Order Quantity & Expected Shipping Date
Special Requirements (If).
Copyright © boreway.com
Home |
About Us |
Products |
Quality Control |
News |
FAQ |
Contact Us |
Site Map